UltraGrip Couplings DN40 – DN600

The Viking Johnson UltraGrip couplings are designed to join plain-ended pipe whilst providing an end load restraint that grips and seals onto a variety of pipe materials. The materials include Cast Iron, Ductile Iron, Steel, PVC and PE. Internal Pipe Liners are required when used on PE and thin walled PVC Pipe.
| HydroMet Code | Nominal Size DN (mm) | Size Range Min (mm) | Size range Max (mm) | Insertion Depth Min (mm) | Insertion Depth Max (mm) | Overall Length (mm) | Bolts (Number – Diameter x Length) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 40 | 43.5 | 63.5 | 65 | 95 | 262 | 6-M12 x 70 | 5.2 | |
| 50 | 48 | 71 | 65 | 110 | 296 | 6-M12 x 70 | 5.6 | |
| 65 | 63 | 83.7 | 65 | 95 | 262 | 6-M12 x 70 | 6.1 | |
| 80 | 85.7 | 107 | 65 | 110 | 288 | 6-M12 x 70 | 7.7 | |
| 100 | 107 | 133.2 | 90 | 125 | 342 | 6-M16 x 93 | 13.4 | |
| 125 | 132.2 | 160.2 | 90 | 125 | 342 | 6-M16 x 93 | 14.3 | |
| 150 | 158.2 | 192.2 | 09 | 135 | 386 | 6-M16 x 93 | 19.9 | |
| 175 | 192.2 | 226.9 | 125 | 165 | 400 | 10-M16 x 93 | 33.2 | |
| 200 | 218.1 | 256 | 125 | 165 | 400 | 10-M16 x 93 | 35 | |
| 250 | 266.2 | 310 | 125 | 165 | 524 | 12-M16 x 120 | 52.3 | |
| 300 | 315 | 356 | 125 | 200 | 524 | 16-M16 x 120 | 63.2 | |
| 350 | 352.2 | 396 | 125 | 200 | 525 | 18-M16 x 120 | 73.9 | |
| 400 | 398.2 | 442 | 125 | 200 | 525 | 20-M16 x 120 | 81.9 | |
| 450 | 448 | 492 | 135 | 215 | 565 | 24-M16 x 150 | 135 | |
| 500 | 498 | 552 | 155 | 215 | 565 | 18-M20 x 150 | 142 | |
| 500 | 558 | 608 | 155 | 215 | 565 | 20-M20 x 150 | 162 | |
| 600 | 604 | 648 | 155 | 215 | 565 | 24-M20 x 150 | 181 | |
| 600 | 676 | 726 | 155 | 215 | 565 | 28-M20 x 150 | 202 |
