Rapid CT tapping saddles offer the perfect answer for creating a branch connection from pre-existing pipes without requiring any supply shutdown. This process is known as Hot Tapping. The durable Stainless steel shells provide added strength to the pipe at the connection point, while their specially patented gaskets ensure a secure seal at the tapping location, accommodating both positive and negative pipe pressure.
HydroMet Code | Clamping Size OD (mm) | Tapping Size BSP |
---|---|---|
RS075-095x20BSP | 075-090 | 20 |
RS075-095x25BSP | 075-090 | 25 |
RS088-108x20BSP | 088-108 | 20 |
RS088-108x25BSP | 088-108 | 25 |
RS088-108x32BSP | 088-108 | 32 |
RS088-108x40BSP | 088-108 | 40 |
RS088-108x50BSP | 088-108 | 50 |
RS110x135x20BSP | 110-135 | 20 |
RS110x135x25BSP | 110-135 | 25 |
RS110x135x32BSP | 110-135 | 32 |
RS110x135x40BSP | 110-135 | 40 |
RS110x135x50BSP | 110-135 | 50 |
RS135-160x20BSP | 135-160 | 20 |
RS135-160x25BSP | 135-160 | 25 |
RS135-160x32BSP | 135-160 | 32 |
RS135-160x40BSP | 135-160 | 40 |
RS135-160x50BSP | 135-160 | 50 |
RS135-160x80BSP | 135-160 | 80 |
RS160x190x20BSP | 160-190 | 20 |
RS160x190x25BSP | 160-190 | 25 |
RS160x190x32BSP | 160-190 | 32 |
RS160x190x40BSP | 160-190 | 40 |
RS160x190x50BSP | 160-190 | 50 |
RS160x190x80BSP | 160-190 | 80 |
RS190-220x20BSP | 190-220 | 20 |
RS190-220x25BSP | 190-220 | 25 |
RS190-220x32BSP | 190-220 | 32 |
RS190-220x40BSP | 190-220 | 40 |
RS190-220x50BSP | 190-220 | 50 |
RS190-220x80BSP | 190-220 | 80 |
RS190-220x100BSP | 190-220 | 100 |
RS210-240x20BSP | 210-240 | 20 |
RS210-240x25BSP | 210-240 | 25 |
RS210-240x32BSP | 210-240 | 32 |
RS210-240x40BSP | 210-240 | 40 |
RS210-240x50BSP | 210-240 | 50 |
RS210-240x80BSP | 210-240 | 80 |
RS210-240x100BP | 210-240 | 100 |
RS240-270x20BSP | 240-270 | 20 |
RS240-270x25BSP | 240-270 | 25 |
RS240-270x32BSP | 240-270 | 32 |
RS240-270x40BSP | 240-270 | 40 |
RS240-270x50BSP | 240-270 | 50 |
RS240-270x80BSP | 240-270 | 80 |
RS240-270x100BSP | 240-270 | 100 |
RS270-300x20BSP | 270-300 | 20 |
RS270-300x25BSP | 270-300 | 25 |
RS270-300x32BSP | 270-300 | 32 |
RS270-300x40BSP | 270-300 | 40 |
RS270-300x50BSP | 270-300 | 50 |
RS270-300x80BSP | 270-300 | 80 |
RS270-300x100BSP | 270-300 | 100 |
RS300-330x20BSP | 300-330 | 20 |
RS300-330x25BSP | 300-330 | 25 |
RS300-330x32BSP | 300-330 | 32 |
RS300-330x40BSP | 300-330 | 40 |
RS300-330x50BSP | 300-330 | 50 |
RS300-330x80BSP | 300-330 | 80 |
RS300-330x100BSP | 300-330 | 100 |
RS330-360x20BSP | 330-360 | 20 |
RS330-360x25BSP | 330-360 | 25 |
RS330-360x32BSP | 330-360 | 32 |
RS330-360x40BSP | 330-360 | 40 |
RS330-360x50BSP | 330-360 | 50 |
RS330-360x80BSP | 330-360 | 80 |
RS330-360x100BSP | 330-360 | 100 |
RS360-390x20BSP | 360-390 | 20 |
RS360-390x25BSP | 360-390 | 25 |
RS360-390x32BSP | 360-390 | 32 |
RS360-390x40BSP | 360-390 | 40 |
RS360-390x50BSP | 360-390 | 50 |
RS360-390x80BSP | 360-390 | 80 |
RS360-390x100BSP | 360-390 | 100 |
RS390-420x20BSP | 390-420 | 20 |
RS390-420x25BSP | 390-420 | 25 |
RS390-420x32BSP | 390-420 | 32 |
RS390-420x40BSP | 390-420 | 40 |
RS390-420x50BSP | 390-420 | 50 |
RS390-420x80BSP | 390-420 | 80 |
RS390-420x100BSP | 390-420 | 100 |
RS420-450x20BSP | 420-450 | 20 |
RS420-450x25BSP | 420-450 | 25 |
RS420-450x32BSP | 420-450 | 32 |
RS420-450x40BSP | 420-450 | 40 |
RS420-450x50BSP | 420-450 | 50 |
RS420-450x80BSP | 420-450 | 80 |
RS420-450x100BSP | 420-450 | 100 |
RS440-470x20BSP | 440-470 | 20 |
RS440-470x25BSP | 440-470 | 25 |
RS440-470x32BSP | 440-470 | 32 |
RS440-470x40BSP | 440-470 | 40 |
RS440-470x50BSP | 440-470 | 50 |
RS440-470x80BSP | 440-470 | 80 |
RS440-470x100BSP | 440-470 | 100 |
RS450-480x20BSP | 450-480 | 20 |
RS450-480x25BSP | 450-480 | 25 |
RS450-480x32BSP | 450-480 | 32 |
RS450-480x40BSP | 450-480 | 40 |
RS450-480x50BSP | 450-480 | 50 |
RS450-480x80BSP | 450-480 | 80 |
RS450-480x100BSP | 450-480 | 100 |
RS470-500x20BSP | 470-500 | 20 |
RS470-500x25BSP | 470-500 | 25 |
RS470-500x32BSP | 470-500 | 32 |
RS470-500x40BSP | 470-500 | 40 |
RS470-500x50BSP | 470-500 | 50 |
RS470-500x80BSP | 470-500 | 80 |
RS470-500x100BSP | 470-500 | 100 |
RS490-520x20BSP | 490-520 | 20 |
RS490-520x25BSP | 490-520 | 25 |
RS490-520x32BSP | 490-520 | 32 |
RS490-520x40BSP | 490-520 | 40 |
RS490-520x50BSP | 490-520 | 50 |
RS490-520x80BSP | 490-520 | 80 |
RS490-520x100BSP | 490-520 | 100 |
RS520-550x20BSP | 520-550 | 20 |
RS520-550x25BSP | 520-550 | 25 |
RS520-550x32BSP | 520-550 | 32 |
RS520-550x40BSP | 520-550 | 40 |
RS520-550x50BSP | 520-550 | 50 |
RS520-550x80BSP | 520-550 | 80 |
RS520-550x100BSP | 520-550 | 100 |
RS550-580x20BSP | 550-580 | 20 |
RS550-580x25BSP | 550-580 | 25 |
RS550-580x32BSP | 550-580 | 32 |
RS550-580x40BSP | 550-580 | 40 |
RS550-580x50BSP | 550-580 | 50 |
RS550-580x80BSP | 550-580 | 80 |
RS550-580x100BSP | 550-580 | 100 |
RS580-610x20BSP | 580-610 | 20 |
RS580-610x25BSP | 580-610 | 25 |
RS580-610x32BSP | 580-610 | 32 |
RS580-610x40BSP | 580-610 | 40 |
RS580-610x50BSP | 580-610 | 50 |
RS580-610x80BSP | 580-610 | 80 |
RS580-610x100BSP | 580-610 | 100 |
RS610-640x20BSP | 610-640 | 20 |
RS610-640x25BSP | 610-640 | 25 |
RS610-640x32BSP | 610-640 | 32 |
RS610-640x40BSP | 610-640 | 40 |
RS610-640x50BSP | 610-640 | 50 |
RS610-640x80BSP | 610-640 | 80 |
RS610-640x100BSP | 610-640 | 100 |
RS650-680x20BSP | 650-680 | 20 |
RS650-680x25BSP | 650-680 | 25 |
RS650-680x32BSP | 650-680 | 32 |
RS650-680x40BSP | 650-680 | 40 |
RS650-680x50BSP | 650-680 | 50 |
RS650-680x80BSP | 650-680 | 80 |
RS650-680x100BSP | 650-680 | 100 |
Tapping Saddle’s Flanged
HydroMet Code | Clamping Size OD (mm) | Tapping Size Flange |
---|---|---|
135-160 | 80 T/D | |
160-190 | 80 T/D | |
190-220 | 80 T/D | |
190-220 | 100 T/D | |
210-240 | 80 T/D | |
210-240 | 100 T/D | |
240-270 | 80 T/D | |
240-270 | 100 T/D | |
270-300 | 80 T/D | |
270-300 | 100 T/D | |
300-330 | 80 T/D | |
300-330 | 100 T/D | |
330-360 | 80 T/D | |
330-360 | 100 T/D | |
360-390 | 80 T/D | |
360-390 | 100 T/D | |
390-420 | 80 T/D | |
390-420 | 100 T/D | |
420-450 | 80 T/D | |
420-450 | 100 T/D | |
440-470 | 80 T/D | |
440-470 | 100 T/D | |
450-480 | 80 T/D | |
450-480 | 100 T/D | |
470-500 | 80 T/D | |
470-500 | 100 T/D | |
490-520 | 80 T/D | |
490-520 | 100 T/D | |
520-550 | 80 T/D | |
520-550 | 100 T/D | |
550-580 | 80 T/D | |
550-580 | 100 T/D | |
580-610 | 80 T/D | |
580-610 | 100 T/D | |
610-640 | 80 T/D | |
610-640 | 100 T/D | |
650-680 | 80 T/D | |
650-680 | 100 T/D |