AVK Wang
- AVK High Pressure Coupling, DN100-DN450
- AVK Supa Maxi™ Flange Adaptor, PN16, DN50-DN600
- AVK Supa Maxi™ Step Coupling, PN16, DN50-DN300
- AVK Supa Maxi™ Straight Coupling, PN16, DN50-DN600
- AVK Supa Plus™ Coupling DN90-DN315
- AVK Supa Plus™ Flange Adaptor, PN16, DN90-DN315
- AVK Supa-GIB Coupling DN100 – DN600
- AVK Supa-GIB Coupling, Non-Tensile, DN300-DN1200
- AVK Supa-GIB End Cap, DN80-DN300
- AVK Supa-GIB Flange Adaptor, DN100-DN600
- AVK Supa-GIB Step Coupling, DN300-DN900
- AVK Supa-GIB Step Coupling, DN80-DN300
- AVK Supa® Step Coupling, Non-Tensile, DN40-DN400
AVK Supa Maxi™ Step Coupling, PN16, DN50-DN300

The AVK Supa MaxiTM couplings are designed with a sealing support system that provides full support to the gasket and full tensile strength on all pipe types up to PN16. This is possible through the use of two different metal grip segments every other of gunmetal for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used. The step coupling is designed to join two pipes of varying diameters.
| HydroMet Code | Nominal Size DN/DN (mm) | Pressure Rating (PN) | Size Range Small End (mm) | Size Range Large End (mm) | Length (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 50 – 65 | 16 | 48-71 | 69-91 | 294 | 6.5 | |
| 50 – 80 | 16 | 48-71 | 82-106 | 296 | 7 | |
| 65 – 80 | 16 | 69-91 | 82-106 | 294 | 7.5 | |
| 80 – 100 | 16 | 82-106 | 104-133 | 305 | 10 | |
| 100 – 125 | 16 | 104-133 | 132-159 | 305 | 13 | |
| 100 – 150 | 16 | 104-133 | 159-188 | 322 | 14 | |
| 125 – 150 | 16 | 132-159 | 159-188 | 321 | 15 | |
| 150 – 200 | 16 | 159-188 | 193-227 | 356 | 21 | |
| 150 – 225 | 16 | 159-188 | 224-257 | 374 | 28 | |
| 200 – 225 | 16 | 193-227 | 224-257 | 389 | 32 | |
| 200 – 250 | 16 | 193-227 | 266-301 | 386 | 32 | |
| 225 – 250 | 16 | 224-257 | 266-301 | 396 | 36 | |
| 250 – 300 | 16 | 266-301 | 314-356 | 437 | 42 |
