AVK Wang
- AVK High Pressure Coupling, DN100-DN450
- AVK Supa Maxi™ Flange Adaptor, PN16, DN50-DN600
- AVK Supa Maxi™ Step Coupling, PN16, DN50-DN300
- AVK Supa Maxi™ Straight Coupling, PN16, DN50-DN600
- AVK Supa Plus™ Coupling DN90-DN315
- AVK Supa Plus™ Flange Adaptor, PN16, DN90-DN315
- AVK Supa-GIB Coupling DN100 – DN600
- AVK Supa-GIB Coupling, Non-Tensile, DN300-DN1200
- AVK Supa-GIB End Cap, DN80-DN300
- AVK Supa-GIB Flange Adaptor, DN100-DN600
- AVK Supa-GIB Step Coupling, DN300-DN900
- AVK Supa-GIB Step Coupling, DN80-DN300
- AVK Supa® Step Coupling, Non-Tensile, DN40-DN400
AVK Supa® Step Coupling, Non-Tensile, DN40-DN400

AVK Supa® is a versatile step coupling designed to accommodate various pipe materials such as cast iron, ductile iron, steel, uPVC, and asbestos cement. These Supa® couplings stand out for their user-friendly installation process, facilitated by the presence of anti-friction coated bolts and nuts. Additionally, they offer a significant advantage with the ability to withstand angular deflection of up to ±4°, providing flexibility and adaptability in pipe alignment.
| HydroMet Code | Nominal Size DN/DN (mm) | Pressure Rating (PN) | Size Range Small End (mm) | Size Range Large End (mm) | Number of Bolts | Allowed Angular Deflection o | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| 40-65 | 16 | 46-63 | 57-74 | 2 | 8 | 3.2 | |
| 40-65 | 16 | 46-63 | 68-85 | 4 | 8 | 4.0 | |
| 50-65 | 16 | 57-74 | 68-85 | 4 | 8 | 4.0 | |
| 50-80 | 16 | 57-74 | 84-106 | 4 | 8 | 4.5 | |
| 65-80 | 16 | 68-85 | 84-106 | 4 | 8 | 4.5 | |
| 80-100 | 16 | 84-106 | 99-119 | 4 | 8 | 5.2 | |
| 80-100 | 16 | 84-106 | 109-133 | 4 | 8 | 5.5 | |
| 80-100 | 16 | 99-119 | 109-133 | 4 | 8 | 5.6 | |
| 80-125 | 16 | 99-119 | 132-157 | 4 | 8 | 6.4 | |
| 100-125 | 16 | 109-133 | 132-157 | 4 | 8 | 7.1 | |
| 100-150 | 16 | 109-133 | 157-183 | 4 | 8 | 8.1 | |
| 125-150 | 16 | 132-157 | 157-183 | 4 | 8 | 7.8 | |
| 150-150 | 16 | 157-183 | 176-201 | 4 | 8 | 11 | |
| 150-175 | 16 | 176-201 | 193-215 | 4 | 8 | 11 | |
| 150-200 | 16 | 176-201 | 218-242 | 4 | 8 | 14 | |
| 175-200 | 16 | 193-215 | 218-242 | 4 | 8 | 14 | |
| 175-200 | 16 | 193-215 | 242-268 | 6 | 8 | 16 | |
| 200-225 | 16 | 218-242 | 242-268 | 6 | 8 | 16 | |
| 225-250 | 16 | 242-268 | 266-292 | 6 | 8 | 17 | |
| 250-300 | 16 | 266-292 | 280-306 | 6 | 8 | 18 | |
| 250-300 | 16 | 266-292 | 301-327 | 6 | 8 | 20 | |
| 300-300 | 16 | 301-327 | 324-350 | 6 | 8 | 22 | |
| 300-350 | 16 | 301-327 | 352-378 | 8 | 8 | 28 | |
| 350-350 | 16 | 324-350 | 352-378 | 8 | 8 | 24 | |
| 350-400 | 16 | 352-378 | 372-397 | 8 | 8 | 26 | |
| 400-400 | 16 | 372-397 | 384-410 | 8 | 8 | 26 | |
| 400-400 | 16 | 384-410 | 410-436 | 8 | 8 | 29 | |
| 400-400 | 16 | 410-436 | 436-462 | 8 | 8 | 29 |
