Straub Grip L 180 – 711.2 mm

The Straub Grip L provides axial restraint by utilizing a patented grip ring. It provides a pull-out resistance to a minimum of four times the approval working pressure.
| Hydromet Code | Pipe OD (mm) | Clamping Range (mm) | PS Bar | Pipe Gap With Strip Insert (mm) | Torque Rate (Nm) | Allen Head (mm) |
|---|---|---|---|---|---|---|
| 180 | 178.0 – 182.0 | 16 | 5-35 | 50 | 10 | |
| 193.7 | 192.0 – 195.5 | 16 | 5-35 | 50 | 10 | |
| 200 | 198.0 – 202.0 | 15 | 5-35 | 50 | 10 | |
| 204 | 202.0 – 206.0 | 14 | 5-35 | 50 | 10 | |
| 206 | 204.0 – 208.0 | 14 | 5-35 | 50 | 10 | |
| 232 | 230.0 – 234.0 | 9 | 5-35 | 50 | 10 | |
| 244.5 | 242.0 – 247.0 | 9 | 5-35 | 50 | 10 | |
| 250 | 247.5 – 252.5 | 9 | 5-35 | 50 | 10 | |
| 254 | 251.5 – 256.5 | 9 | 5-35 | 50 | 10 | |
| 256 | 253.5 – 258.5 | 9 | 5-35 | 50 | 10 | |
| 267 | 264.5 – 269.5 | 8 | 5-35 | 50 | 10 | |
| 273 | 270.5 – 275.5 | 7 | 5-35 | 50 | 10 | |
| 286 | 284.0 – 288.0 | 6 | 5-35 | 60 | 10 | |
| 304 | 301.0 – 307.0 | 6 | 5-35 | 60 | 10 | |
| 306 | 303.0 – 309.0 | 6 | 5-35 | 60 | 10 | |
| 315 | 312.0 – 318.0 | 5 | 5-35 | 60 | 10 | |
| 323.9 | 320.5 – 327.0 | 5 | 5-35 | 60 | 10 | |
| 355.6 | 352.0 – 359.0 | 10 | 5-35 | 60 | 10 | |
| 406.4 | 402.5 – 410.5 | 7 | 5-35 | 60 | 10 | |
| 457.2 | 452.5 – 461.5 | 5 | 5-35 | 60 | 10 | |
| 508 | 503.5 – 512.5 | 4 | 5-35 | 60 | 10 | |
| 558.8 | 554.5 – 563.5 | 3 | 5-35 | 60 | 10 | |
| 609.6 | 605.5 – 614.0 | 2 | 5-35 | 60 | 10 | |
| 711.2 | 707.1 – 715.6 | 1 | 5-35 | 120 | 14 |
