AVK Wang
- AVK High Pressure Coupling, DN100-DN450
- AVK Supa Maxi™ Flange Adaptor, PN16, DN50-DN600
- AVK Supa Maxi™ Step Coupling, PN16, DN50-DN300
- AVK Supa Maxi™ Straight Coupling, PN16, DN50-DN600
- AVK Supa Plus™ Coupling DN90-DN315
- AVK Supa Plus™ Flange Adaptor, PN16, DN90-DN315
- AVK Supa-GIB Coupling DN100 – DN600
- AVK Supa-GIB Coupling, Non-Tensile, DN300-DN1200
- AVK Supa-GIB End Cap, DN80-DN300
- AVK Supa-GIB Flange Adaptor, DN100-DN600
- AVK Supa-GIB Step Coupling, DN300-DN900
- AVK Supa-GIB Step Coupling, DN80-DN300
- AVK Supa® Step Coupling, Non-Tensile, DN40-DN400
AVK Supa Maxi™ Flange Adaptor, PN16, DN50-DN600

The AVK Supa MaxiTM couplings are designed with a sealing support system that provides full support to the gasket and full tensile strength on all pipe types up to PN16. This is possible through the use of two different metal grip segments every other of gunmetal for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used.
| HydroMet Code | Nominal Size DN (mm) | Sealing Range (mm) | Flange Drilling | Flange OD | Length | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 40-50 | 48-71 | PN10/16 | 165 | 197 | 5 | |
| 50-65 | 69-91 | PN10/16 | 185 | 197 | 6 | |
| 80 | 82-106 | PN10/16 | 200 | 198 | 6.5 | |
| 100 | 104-133 | PN10/16 | 229 | 203 | 9 | |
| 100 | 132-159 | PN10/16 | 229 | 198 | 11 | |
| 150 | 159-188 | PN10/16 | 285 | 2200 | 12 | |
| 200 | 193-227 | PN10/16 | 343 | 243 | 19 | |
| 250 | 224-257 | PN10/16 | 406 | 245 | 25 | |
| 250 | 266-301 | PN10/16 | 406 | 254 | 28 | |
| 300 | 314-356 | PN10/16 | 483 | 282 | 36 | |
| 350 | 352-396 | PN10/16 | 540 | 419 | 87 | |
| 400 | 392-442 | PN10/16 | 597 | 447 | 80 | |
| 450 | 448-510 | PN10/16 | 660 | 614 | 145 | |
| 500 | 498-552 | PN10/16 | 735 | 605 | 166 | |
| 600 | 604-652 | PN10/16 | 850 | 634 | 213 |
