Full Circle – Galvanized Pipe
HydroMet Code | Nominal Pipe Size DN (mm) | Outside Diameter (mm) | Length (mm) | Approx. Weight (kg) |
---|---|---|---|---|
15 | 21.3 | 75 | 0.25 | |
15 | 21.3 | 150 | 0.5 | |
20 | 26.7 | 75 | 0.27 | |
20 | 26.7 | 150 | 0.54 | |
25 | 33.4 | 75 | 0.29 | |
25 | 33.4 | 150 | 0.58 | |
32 | 42.2 | 75 | 0.35 | |
32 | 42.2 | 150 | 0.7 | |
40 | 48.3 | 75 | 0.41 | |
40 | 48.3 | 150 | 0.82 | |
50 | 60.3 | 75 | 0.5 | |
50 | 60.3 | 150 | 1 |
Full Circle – Copper Piper
HydroMet Code | Nominal Pipe Size DN (mm) | Outside Diameter (mm) | Length (mm) | Approx. Weight (kg) |
---|---|---|---|---|
15 | 12.7 | 75 | 0.22 | |
15 | 12.7 | 150 | 0.44 | |
20 | 19.05 | 75 | 0.25 | |
20 | 19.05 | 150 | 0.5 | |
25 | 25.4 | 75 | 0.27 | |
25 | 25.4 | 150 | 0.54 | |
32 | 31.75 | 75 | 0.29 | |
32 | 31.75 | 150 | 0.54 | |
40 | 38.1 | 75 | 0.32 | |
40 | 38.1 | 150 | 0.66 | |
50 | 51 | 75 | 0.41 | |
50 | 51 | 150 | 0.82 |
Full Circle – PE Pipe
HydroMet Code | Nominal Pipe Size DN (mm) | Outside Diameter (mm) | Length (mm) | Approx. Weight (kg) |
---|---|---|---|---|
20 | 20 | 75 | 0.25 | |
20 | 20 | 150 | 0.5 | |
25 | 25 | 75 | 0.27 | |
25 | 25 | 150 | 0.54 | |
32 | 32 | 75 | 0.29 | |
32 | 32 | 150 | 0.54 | |
40 | 40 | 75 | 0.32 | |
40 | 40 | 150 | 0.66 | |
50 | 50 | 75 | 0.41 | |
50 | 50 | 150 | 0.82 |
Half Circle
HydroMet Code | Nominal Pipe Size DN (mm) | Outside Diameter (mm) | Length (mm) | Approx. Weight (kg) |
---|---|---|---|---|
15 | 21.3 | 75 | 0.21 | |
15 | 21.3 | 150 | 0.42 | |
20 | 26.7 | 75 | 0.22 | |
20 | 26.7 | 150 | 0.44 | |
25 | 33.4 | 75 | 0.23 | |
25 | 33.4 | 150 | 0.46 | |
32 | 42.2 | 75 | 0.24 | |
32 | 42.2 | 150 | 0.48 | |
40 | 48.3 | 75 | 0.43 | |
40 | 48.3 | 150 | 0.86 | |
50 | 60.3 | 75 | 0.44 | |
50 | 60.3 | 150 | 0.88 | |
65 | 73 | 75 | 0.50 | |
65 | 73 | 150 | 1.00 | |
75 | 88.9 | 75 | 0.53 | |
75 | 88.9 | 150 | 1.06 | |
100 | 114.3 | 75 | 0.64 | |
100 | 114.3 | 150 | 1.28 |