Resilient Seated Gate Valve SS Gland
AVK gate valve for drinking water and neutral liquids to max. 70°C. For AS/NZS 4020 compliance, max temp 40°C.
Fixed integral wedge nut prevents vibration
Three independent stem seals; a metal reinforced wiper ring protects against external dust, o-rings protect the bearings with the major seal to flow being an EPDM o-ring.
Polyamide wedge shoes protect the wedge during opening and closing reducing friction.
Stainless Steel Stem with wedge stop.
Stainless steel gland flange, stem and bolts for increased corrosion resistance.
Ductile iron wedge, fully vulcanized with EPDM rubber.
Gland flange removable under pressure for replacement of thrust bearings and seals.
Epoxy coating to AS/NZS 4158
Approved to AS/NZS 4020

AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN80-300 |
| PN: | PN16 |
| Closing Direction: | Clockwise Close and Anti-Clockwise Close |


CC, Stem Cap, AS/NZS 4087 B5, DN80-DN300
| Hydromet Product Code | DN (mm) | L (mm) | W (mm) | H (mm) | H3 (mm) | F (mm) | F1 (mm) | F2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| AVKGV80CCS | 80 | 203 | 174 | 324 | 397 | 28.5 | 33.5 | 50 | 13 |
| AVKGV100CCS | 100 | 229 | 195 | 347 | 430 | 28.5 | 33.5 | 50 | 16 |
| AVKGV150CCS | 150 | 267 | 275 | 429 | 572 | 28.5 | 33.5 | 50 | 32 |
| AVKGV200CCS | 200 | 292 | 335 | 561 | 726 | 27.8 | 33.5 | 57 | 52 |
| AVKGV225CCS | 225 | 305 | 422 | 643 | 828 | 27.8 | 33.5 | 57 | 87 |
| AVKGV250CCS | 250 | 330 | 422 | 656 | 858 | 27.8 | 33.5 | 57 | 93 |
| AVKGV300CCS | 300 | 356 | 455 | 739 | 967 | 27.8 | 33.5 | 57 | 126 |
ACC, Stem Cap, AS/NZS 4087 B5, DN80-DN400
| Hydromet Product Code | DN (mm) | L (mm) | W (mm) | H (mm) | H3 (mm) | F (mm) | F1 (mm) | F2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| AVKGV80ACS | 80 | 203 | 174 | 324 | 397 | 28.5 | 33.5 | 50 | 13 |
| AVKGV100ACS | 100 | 229 | 195 | 347 | 430 | 28.5 | 33.5 | 50 | 16 |
| AVKGV150ACS | 150 | 267 | 275 | 429 | 572 | 28.5 | 33.5 | 50 | 32 |
| AVKGV200ACS | 200 | 292 | 335 | 561 | 726 | 27.8 | 33.5 | 57 | 52 |
| AVKGV225ACS | 225 | 305 | 422 | 643 | 828 | 27.8 | 33.5 | 57 | 87 |
| AVKGV250ACS | 250 | 330 | 422 | 656 | 858 | 27.8 | 33.5 | 57 | 93 |
| AVKGV300ACS | 300 | 356 | 455 | 739 | 967 | 27.8 | 33.5 | 57 | 126 |
Components
| 1. Stem Cap | Ductile iron GJS-500-7 (GGG-50) |
| 2. Wiper Ring | NBR rubber |
| 3. Stem | Stainless steel 1.4057 (431) |
| 4. Bushings | PA 6.6 |
| 5. O-Ring | NBR rubber |
| 6. Thrust Collar | Brass, DZR CW602N |
| 7. Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 8. Bonnet Gasket | EPDM rubber |
| 9. Body | Ductile iron GJS-500-7 (GGG-50) |
| 10. Bolt | Stainless steel A4-70 |
| 11. Gland Flange | Stainless steel 1.4408 |
| 12. Wedge Nut | Brass, DZR CW602N |
| 13. Wedge Core | Ductile iron GJS-500-7 (GGG-50) |
| 14. Wedge Rubber | EPDM rubber |
| 15. Wedge Shoe | PA 6.6 |
Test / Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Face-to-face dimension according to AS2638.2
- Flange drilling to AS/NZS 4087 B5
