Resilient Seated Gate Valve HW Operated
AVK gate valve for drinking water and neutral liquids to max. 70°C. For AS/NZS 4020 compliance, max temp 40°C.
Fixed integral wedge nut prevents vibration
Polyamide wedge shoes protect the wedge during opening and closing reducing friction
Stainless Steel Stem with wedge stop
Ductile iron wedge, fully vulcanized with EPDM rubber
Stainless steel gland flange, stem and bolts for increased corrosion resistance
Gland flange removable under pressure for replacement of thrust bearings and seals
Three independent stem seals; a metal reinforced wiper ring protects against external dust, o-rings protect the bearings with the major seal to flow being an EPDM o-ring
Round bonnet gasket fixed in a recess to prevent blow-out under pressure
Epoxy coating to AS/NZS 4158
Approved to AS/NZS 4020

AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN80 – DN300 |
| PN: | PN16 |
| Closing Direction: | Clockwise Close or Anti-Clockwise Close |


CC, Handwheel, AS/NZS 4087 B5, DN80-DN300
| Hydromet Product Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AVKGV080CCHW | 80 | 203 | 317 | 390 | 190 | 15 |
| AVKGV100CCHW | 100 | 229 | 340 | 423 | 218 | 18 |
| AVKGV150CCHW | 150 | 267 | 423 | 565 | 285 | 34 |
| AVKGV200CCHW | 200 | 292 | 517 | 682 | 332 | 56 |
| AVKGV225CCHW | 225 | 305 | 604 | 789 | 370 | 94 |
| AVKGV250CCHW | 250 | 330 | 617 | 819 | 405 | 100 |
| AVKGV300CCHW | 300 | 356 | 700 | 927 | 455 | 133 |
ACC, Handwheel, AS/NZS 4087 B5, DN80-DN300
| Hydromet Product Code | DN (mm) | L (mm) | H1 (mm) | H2 (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AVKGV050ACHW | 80 | 203 | 317 | 390 | 190 | 15 |
| AVKGV100ACHW | 100 | 229 | 340 | 423 | 218 | 18 |
| AVKGV150ACHW | 150 | 267 | 423 | 565 | 285 | 34 |
| AVKGV200ACHW | 200 | 292 | 517 | 682 | 332 | 56 |
| AVKGV225ACHW | 225 | 305 | 604 | 789 | 370 | 94 |
| AVKGV250ACHW | 250 | 330 | 617 | 819 | 405 | 100 |
| AVKGV300ACHW | 300 | 356 | 700 | 927 | 455 | 133 |
Components
| 1. Hot Melt | Hot melt glue |
| 2. Body | Ductile iron GJS-500-7 (GGG-50) |
| 3. Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 4. Gland Flange | Stainless steel 1.4408 |
| 5. Bushing | PA 6.6 |
| 6. O-Ring | NBR rubber |
| 7. Thrust Collar | Brass, DZR CW602N |
| 8. Stem | Stainless steel 1.4057 (431) |
| 9. Wiper Ring | NBR rubber |
| 10. O-ring | NBR rubber |
| 11. O-ring | NBR rubber |
| 12. Bolt, socket head | Stainless steel A4-70 |
| 13. Bonnet gasket | EPDM rubber |
| 14. Wedge Core | Ductile iron GJS-500-7 (GGG-50) |
| 15. Wedge nut | Brass, DZR CW602N |
| 16. Wedge rubber | EPDM rubber |
| 17. Bolt, socket head | Stainless steel A4-70 |
| 18. Handwheel | Ductile iron GJS-500-7 (GGG-50) |
| 19. Washer | Stainless steel A4-70 |
| 20. Bolt, hexagon head | Stainless steel A4-70 |
| 21. O-ring | NBR rubber |
Test / Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Face-to-face dimension according to AS2638.2
- Flange drilling to AS/NZS 4087 B5
