BSP Tapped Clamps

Your Reliable Solution for Branch Connections
Product details
When you need a branch connection with a threaded BSP offtake on an existing pipe, Hydromet’s Off-Take Clamp range gets the job done reliably, without cutting into the main line. Built for new installations and repairs alike, they wrap the full pipe circumference for a connection that lasts as long as the pipe itself.
Here’s what’s inside every Hydromet BSP Off-Take Clamp:
View full material & construction specifications
Locking washer plate
Machined from 316 stainless steel, the locking washer plate locks solidly into position so nuts tighten easily and stay put through years of service.
Lugs
MIG-welded to the receiver bar in 316 stainless steel and fully passivated afterwards, the lugs’ rounded leading edge stops bolt bars catching during install — a small detail that speeds up fitting and protects installers.
Shell
316 stainless steel with a smooth 2B finish, fully passivated after welding for maximum corrosion resistance.
Bolts
Thread-rolled 316 stainless steel bolts deliver serious strength, with a coating that prevents galling. Like the lugs, they’re MIG-welded to the receiver bar and passivated after welding.
Nuts/washers
316 stainless steel throughout, rounding out a fastening system built to hold tight under pressure.
Receiver bars
316 stainless steel receiver bars are TIG-welded to the shell for a strong, seamless fusion, then fully passivated to resist corrosion for the long haul.
Gasket
A nitrile rubber gasket formulated specifically for water, gas, and oil service. Its gridded design, tapered ends, and vulcanized armour plates make for an easy, reliable seal, and built-in antioxidants extend shelf life. Need natural rubber instead? Just ask.
Armour
316 stainless steel, vulcanized directly into the gasket during moulding to boost performance and extend working life.
Tappings
BSP parallel threaded sockets (to ASTM A312M and AS1722.1 Rp), machined from 316 stainless steel for a dependable offtake connection every time.
Choose Hydromet’s BSP Off-Take Clamps when you need a branch connection you can trust. Get in touch with our team today for pricing, sizing help, or technical advice.
Sizing chart
| HydroMet Code | Clamping Range OD (mm) | Clamp Length (mm) | Off-Take Options (BSP) |
|---|---|---|---|
RS045-051x150 | 45-51 | 150 | 20, 25, 32 |
RS059-067x150 | 59-67 | 150 | 20, 25, 32 |
RS059-067x200 | 59-67 | 200 | 40, 50 |
RS069-076x150 | 69-76 | 150 | 20, 25, 32 |
RS069-076x200 | 69-76 | 200 | 40, 50 |
RS075-083x150 | 75-83 | 150 | 20, 25, 32 |
RS075-083x200 | 75-83 | 200 | 40, 50 |
RS085-095x150 | 85-95 | 150 | 20, 25, 32 |
RS085-095x200 | 85-95 | 200 | 40, 50 |
RS095-104x200 | 95-104 | 200 | 20, 25, 32, 40, 50 |
RS095-104x300 | 95-104 | 300 | 20, 25, 32, 40, 50, 80 |
RS104-113x200 | 104-113 | 200 | 25, 50 |
RS104-113x300 | 104-113 | 300 | 20, 25, 50 |
RS110-120x200 | 110-120 | 200 | 20, 25, 32, 40, 50 |
RS110-120x300 | 110-120 | 300 | 20, 25, 32, 40, 50, 80 |
RS113-123x200 | 113-123 | 200 | 20, 25, 32, 40, 50 |
RS113-123x300 | 113-123 | 300 | 20, 25, 32, 40, 50, 80 |
RS121-130x200 | 121-130 | 200 | 20, 25, 32, 40, 50, 100 |
RS121-130x300 | 121-130 | 300 | 20, 25, 32, 40, 50, 80 |
RS121-130x400 | 121-130 | 400 | 100 |
RS130-140x200 | 130-140 | 200 | 20, 25, 32, 40, 50 |
RS130-140x300 | 130-140 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS130-140x400 | 130-140 | 400 | 100 |
RS135-145x200 | 135-145 | 200 | 20, 25, 32, 40, 50 |
RS135-145x300 | 135-145 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS135-145x400 | 135-145 | 400 | 50, 100 |
RS145-155x200 | 145-155 | 200 | 20, 25, 32, 40, 50 |
RS145-155x300 | 145-155 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS145-155x400 | 145-155 | 400 | 100 |
RS151-161x200 | 151-161 | 200 | 20, 25, 32, 40, 50 |
RS151-161x300 | 151-161 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS151-161x400 | 151-161 | 400 | 100 |
RS160-170x200 | 160-170 | 200 | 20, 25, 32, 40, 50 |
RS160-170x300 | 160-170 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS160-170x400 | 160-170 | 400 | 100 |
RS167-177x200 | 167-177 | 200 | 20, 25, 32, 40, 50 |
RS167-177x300 | 167-177 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS167-177x400 | 167-177 | 400 | 100 |
RS174-183x200 | 174-183 | 200 | 20, 25, 32, 40, 50 |
RS174-183x300 | 174-183 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS174-183x400 | 174-183 | 400 | 50, 100 |
RS189-199x200 | 189-199 | 200 | 20, 25, 32, 40, 50 |
RS189-199x300 | 189-199 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS189-199x400 | 189-199 | 400 | 100 |
RS196-205x200 | 196-205 | 200 | 20, 25, 32, 40, 50 |
RS196-205x300 | 196-205 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS196-205x400 | 196-205 | 400 | 100 |
RS202-212x200 | 202-212 | 200 | 20, 25, 32, 40, 50 |
RS202-212x300 | 202-212 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS202-212x400 | 202-212 | 400 | 100 |
RS218-228x200 | 218-228 | 200 | 20, 25, 32, 40, 50 |
RS218-228x300 | 218-228 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS218-228x400 | 218-228 | 400 | 100 |
RS229-238x200 | 229-238 | 200 | 20, 25, 32, 40, 50 |
RS229-238x300 | 229-238 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS229-238x400 | 229-238 | 400 | 80, 100 |
RS236-245x200 | 236-245 | 200 | 20, 25, 32, 40, 50 |
RS236-245x300 | 236-245 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS236-245x400 | 236-245 | 400 | 100 |
RS248-257x300 | 248-257 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS248-257x400 | 248-257 | 400 | 100 |
RS255-265x300 | 255-265 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS255-265x400 | 255-265 | 400 | 100 |
RS271-281x300 | 271-281 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS271-281x400 | 271-281 | 400 | 100 |
RS281-290x300 | 281-290 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS281-290x400 | 281-290 | 400 | 50, 100 |
RS288-298x300 | 288-298 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS288-298x400 | 288-298 | 400 | 100 |
RS298-309x300 | 298-309 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS298-309x400 | 298-309 | 400 | 100 |
RS304-314x300 | 304-314 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS304-314x400 | 304-314 | 400 | 100 |
RS312-322x300 | 312-322 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS312-322x400 | 312-322 | 400 | 100 |
RS322-331x300 | 322-331 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS322-331x400 | 322-331 | 400 | 100 |
RS330-350x400Q2 | 330-350 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS332-342x300 | 332-342 | 300 | 20, 25, 32, 40, 50, 80, 100 |
RS332-342x400 | 332-342 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS343-355x300 | 343-355 | 300 | 20, 25, 32, 40, 50 |
RS343-355x400 | 343-355 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS350-370x400Q2 | 350-370 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS356-365x400 | 356-365 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS370-390x400Q2 | 370-390 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS390-410x400Q2 | 390-410 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS410-430x400Q2 | 410-430 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS420-440x400Q2 | 420-440 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS440-460x400Q2 | 440-460 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS460-480x400Q2 | 460-480 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS480-500x400Q2 | 480-500 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS490-510x400Q2 | 490-510 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS510-530x400Q2 | 510-530 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS530-550x400Q2 | 530-550 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS550-570x400Q2 | 550-570 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS570-590x400Q2 | 570-590 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS590-610x400Q2 | 590-610 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS610-630x400Q2 | 610-630 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS630-650x400Q2 | 630-650 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS650-680x400Q2 | 650-680 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS690-720x400Q2 | 690-720 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS720-750x400Q2 | 720-750 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS750-780x400Q2 | 750-780 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS780-810x400Q2 | 780-810 | 400 | 20, 25, 32, 40, 50, 80, 100 |
RS810-840x400Q2 | 810-840 | 400 | 20, 25, 32, 40, 50, 80, 100 |
Order code is the base code plus the off-take size — for example RS130-140x300x50 for a 50 BSP off-take on a 300 mm clamp. Codes ending Q2 are two-part clamps.
