Rising Spindle Gate Valve
AVK’s flanged gate valve, short face-to-face, OS&Y with handwheel, for drinking water and neutral liquids to max. 70°C. For AS/NZS 4020 compliance, max temp 40°C.
Ductile iron wedge fully vulcanized with drinking water approved EPDM, and fitted with polyamide wedge shoes to provide smooth operation.
Outside yoke and rising stem for clear indication of valve status at a distance.
Approved to AS/NZS 4020
Epoxy coating to AS/NZS 4158
Full bore
Counter bored stainless steel bonnet bolts sealed with hot melt glue and integral o-rings of the bonnet gasket
Round bonnet gasket fixed in a recess to prevent blow out under pressure

AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the valves unmatched reliability.
| Flange Connection: | AS2129 Table E and AS4087 PN16 |
| Material: | Ductile Iron |
| DN: | DN80-300 |
| PN: | PN16 |
| Closing direction: | Clockwise Close |


CC, Handwheel, AS 2129 E, OS&Y, DN100-DN300
| Hydromet Product Code | DN (mm) | L (mm) | W (mm) | H (mm) | H3 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AVKGV100OSYTE | 100 | 229 | 254 | 473 | 556 | 22 |
| AVKGV150OSYTE | 150 | 267 | 356 | 671 | 813 | 45 |
| AVKGV200OSYTE | 200 | 292 | 356 | 761 | 925 | 63 |
| AVKGV225OSYTE | 225 | 305 | 458 | 957 | 1141 | 112 |
| AVKGV250OSYTE | 250 | 330 | 458 | 970 | 1171 | 117 |
| AVKGV300OSYTE | 300 | 356 | 458 | 1052 | 1279 | 150 |
CC, Handwheel, AS/NZS 4087 B5, OS&Y, DN80-DN300
| Hydromet Product Code | DN (mm) | L (mm) | W (mm) | H (mm) | H3 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AVKGV080OSY | 80 | 203 | 254 | 454 | 527 | 19 |
| AVKGV100OSY | 100 | 229 | 254 | 473 | 556 | 22 |
| AVKGV150OSY | 150 | 267 | 356 | 671 | 813 | 45 |
| AVKGV200OSY | 200 | 292 | 356 | 761 | 925 | 63 |
| AVKGV225OSY | 225 | 305 | 458 | 957 | 1141 | 112 |
| AVKGV250OSY | 250 | 330 | 458 | 970 | 1171 | 117 |
| AVKGV300OSY | 300 | 356 | 458 | 1052 | 1279 | 150 |
Components
| 1. Body | Ductile iron GJS-500-7 |
| 2. Bonnet | Ductile iron GJS-500-7 |
| 3. Bonnet Gasket | EPDM rubber |
| 4. Bushing | Brass, DZR CW602N |
| 5. Stem Seal | NBR rubber |
| 6. O-Ring | NBR rubber |
| 7. O-Ring | NBR rubber |
| 8. Gland | Brass, DZR CW602N |
| 9. Yoke | Ductile iron GJS-500-7 |
| 10. Gland Follower | Stainless Steel 1.4401 (316) |
| 11. Wiper Ring | NBR rubber |
| 12. Retainer | Stainless Steel 1.4401 (316) |
| 13. Washer | Stainless steel A4-70 |
| 14. Stud Bolt | Stainless steel A4-70 |
| 15. Stem | Stainless Steel 1.4401 (316) |
| 16. Wedge Shoe | Polyamide |
| 17. Wedge Rubber | EPDM rubber |
| 18. Wedge Core | Ductile iron GJS-500-7 |
| 19. Wedge Nut | Brass, DZR CW602N |
| 20. Stem Nut | Copper alloy |
| 21. Handwheel | Ductile iron GJS-500-7 |
| 22. Anti Friction Washer | Bronze LG2 |
| 23. Pin | Stainless Steel 1.4401 (316) |
| 24. Bolt | Stainless steel A4-70 |
| 25. Hex Nut | Stainless steel A4-70 |
Test / Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- SSL Listed
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Face-to-face dimension according to AS2638.2
- Flange drilling to AS/NZS 4087 B5
- Face to face: AS/NZS 2638.2
