Resilient Seated Gate Valve DI Gland
AVK flanged gate valve for water, sewage and neutral liquid applications to max. 70°C. For AS 4020 compliance, max temp 40°C.
Fixed integral wedge nut prevents vibration
Wedge fully vulcanized with drinking water approved EPDM rubber
Polyamide wedge shoes protect the wedge during opening and closing reducing friction
Gland flange removable under pressure for replacement of thrust bearings and seals
Stainless steel stem with wedge stop
Round bonnet gasket fixed in a recess to prevent blow out under pressure
Approved to AS/NZS 4020
Epoxy coating to AS/NZS 4158

AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN80-300 |
| PN: | PN16 |
| Closing Direction: | Clockwise Close or Anti-Clockwise Close |


CC, Stem Cap, AS/NZS 4087 B5, DN80-DN300
| Hydromet Product Code | DN (mm) | Flange Drilling | L (mm) | W (mm) | H (mm) | H3 (mm) | F (mm) | F1 (mm) | F2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| AVKGV80CCSC | 80 | AS 4087 B5 | 203 | 173 | 307 | 380 | 28.5 | 33.5 | 50 | 12 |
| AVKGV100CCSC | 100 | AS 4087 B5 | 229 | 194 | 328 | 411 | 28.5 | 33.5 | 50 | 15 |
| AVKGV150CCSC | 150 | AS 4087 B5 | 267 | 274 | 434 | 576 | 28.5 | 33.5 | 50 | 31 |
| AVKGV200CCSC | 200 | AS 4087 B5 | 292 | 334 | 568 | 733 | 27.8 | 33.5 | 57 | 50 |
| AVKGV225CCSC | 225 | AS 4087 B5 | 305 | 422 | 651 | 836 | 27.8 | 33.5 | 57 | 85 |
| AVKGV250CCSC | 250 | AS 4087 B5 | 330 | 422 | 664 | 866 | 27.8 | 33.5 | 57 | 91 |
| AVKGV300CCSC | 300 | AS 4087 B5 | 356 | 455 | 746 | 973 | 27.8 | 33.5 | 57 | 124 |
ACC, Stem Cap, AS/NZS 4087 B5, DN80-DN300
| Hydromet Product Code | DN (mm) | Flange Drilling | L (mm) | W (mm) | H (mm) | H3 (mm) | F (mm) | F1 (mm) | F2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| AVKGV80ACSC | 80 | AS 4087 B5 | 203 | 173 | 307 | 380 | 28.5 | 33.5 | 50 | 12 |
| AVKGV100ACSC | 100 | AS 4087 B5 | 229 | 194 | 328 | 411 | 28.5 | 33.5 | 50 | 15 |
| AVKGV150ACSC | 150 | AS 4087 B5 | 267 | 274 | 434 | 576 | 28.5 | 33.5 | 50 | 31 |
| AVKGV200ACSC | 200 | AS 4087 B5 | 292 | 334 | 568 | 733 | 27.8 | 33.5 | 57 | 5 |
| AVKGV225ACSC | 225 | AS 4087 B5 | 305 | 422 | 651 | 836 | 27.8 | 33.5 | 57 | 85 |
| AVKGV250ACSC | 250 | AS 4087 B5 | 330 | 422 | 664 | 866 | 27.8 | 33.5 | 57 | 91 |
| AVKGV300ACSC | 300 | AS 4087 B5 | 356 | 455 | 746 | 973 | 27.8 | 33.5 | 57 | 124 |
Components
| 1. Insert | Plastic |
| 2. Stem Cap | Ductile iron GJS-500-7 |
| 3. Wiper Ring | NBR rubber |
| 4. Seal Retainer | Bronze CC491K |
| 5. Gland Flange | Ductile iron GJS-500-7 |
| 6. Bonnet | Ductile iron GJS-500-7 |
| 7. Stem | Stainless steel 1.4057 (431) |
| 8. Body | Ductile iron GJS-500-7 |
| 9. Wedge Nute | Brass, DZR CW724R, low lead |
| 10. Wedge Core | Ductile iron GJS-500-7 |
| 11. Wedge Rubber | EPDM rubber |
| 12. Bolt | Stainless steel A4-70 |
| 13. | NBR rubber |
| 14. Thrust Collar | Brass, DZR CW724R, low lead |
| 15. O-ring | NBR Rubber |
| 16. Bonnet Gasket | EPDM Rubber |
| 17. Wedge Shoe | PA 6.6 |
Test / Approvals
- Production test according to AS/NZS 2638.2 Body: 1.5 x PN Seat: 1.1 x PN
- WaterMark approved to AS/NZS 2638.2
- StandardsMark approved to AS/NZS 2638.2
Standards
- Designed to: AS/NZS 2638.2
- Flange drilling to AS/NZS 4087 B5
