J-Pipe

Hydromet’s J-Pipe is the ultimate solution for your valve arrangement needs. Precision built from 316 stainless steel, J-Pipe risers are built to last. Designed to elevate your valves off the ground.
With in house manufacturing Hydromet will manufacture the J-pipes to suit your application. Whether you require BSP off-takes for bypass assemblies or a straight riser we can manufacture to suit your needs.

Hydromet’s J-Pipe Risers: A Superior Choice
Hydromet’s J-Pipe risers, crafted from 316 stainless steel, offer a significant advancement over traditional ductile iron fittings. This strategic choice is driven by a commitment to longevity, reliability, and the preservation of water quality.
The Imperative of Water Quality
Water quality is paramount, and it begins at the source. By selecting materials that minimize the risk of contamination, we ensure that the water delivered to homes and businesses is pure and safe. Ductile iron, while a viable option, can be susceptible to corrosion, especially when exposed to the harsh conditions of underground infrastructure.
The Advantages of 316 Stainless Steel
316 stainless steel offers several key advantages that make it the superior choice for J-Pipe risers:
- Exceptional Corrosion Resistance: 316 stainless steel is highly resistant to corrosion, even in harsh environments. This ensures the long-term integrity of the piping system, reducing the need for frequent replacements and maintenance.
- Durability and Longevity: Stainless steel is a robust material that can withstand the test of time. Its strength and durability contribute to the overall lifespan of the infrastructure, minimizing disruptions to water supply.
- Hygienic Properties: Stainless steel is non-porous and easy to clean, making it an ideal material for water distribution systems. Its smooth surface inhibits the growth of bacteria and other microorganisms, safeguarding water quality.
- Resistance to Chemical Attack: 316 stainless steel is resistant to a wide range of chemicals, including those commonly found in water treatment processes. This ensures that the material can withstand exposure to various substances without compromising its integrity.
Manufactured to Meet SEQ Civil IPAM Requirements
Hydromet is an ASSDA Accredited Fabricator, giving customers confidence that our stainless-steel pipework is manufactured using recognised skills, procudedures and quality controls.
The SEQ Accepted Civil IPAM list specificed ASSDA accredited fabricators for stainless-steel pressure pipework. Hydromet’s 316 stainless steel J-Pipes are manufactured to meet the listed requirements including:
- Marine-grade 316 Stainless Steel
- Minimum PN16 Pressure Rating
- AS4087 Figure B5 PN16 Flanges
- Manufactured by an ASSDA Accredited fabricator
This makes Hydromet J-Pipes suitable for use in IPAM-compliant South East Queensland water infrastructure projects, subject to the requirements and acceptance of the relevant service provider.
A Proactive Approach to Water Quality
By investing in 316 stainless steel J-Pipe risers, Hydromet is taking a proactive approach to water quality. By selecting materials that prioritize durability, hygiene, and corrosion resistance, we can safeguard the purity of our water supply for generations to come.
Design
These pipe risers are thoughtfully designed to elevate your valve arrangements off the ground, ensuring efficient operation and longevity.
Custom Manufacturing
With our in-house manufacturing capabilities, Hydromet tailors each J-Pipe to suit your specific application.
Versatility
Whether you require BSP off-takes for bypass assemblies or a straight riser, we’ve got you covered.
Quality-Assured Australian Manufacturing:
Every Hydrtomet J-Pipe is manufactured in Australia by our experienced team. As an ASSDA Accredited Fabricator, Hydromet satisfies the fabricator accreditation specified by the SEQ Civil IPAM list for Stainless steel Pressure pipework.
Our AS4087 PN16 J-Pipes are manufacturer from 316 stainless steel and supported by AS/NZS 4020 drinking-water testing, providing durable solutions for water-meter and backflow prevention valve installations.
J-Pipe Variants

DN50
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J050x500FL-FL | 50 | 500mm | 79mm | No | T/E |
| SXP-J050x1000FL-FL | 50 | 1000mm | 79mm | No | T/E |
| SXP-J050x1250FL-FL | 50 | 1250mm | 79mm | No | T/E |
| SXP-J050x1500FL-FL | 50 | 1500mm | 79mm | No | T/E |
| SXP-J050x500BSPx2 | 50 | 500mm | 79mm | 2 x 50BSP | T/E |
| SXP-J050x1000BSPx2 | 50 | 1000mm | 79mm | 2 x 50BSP | T/E |
| SXP-J050x1250BSPx2 | 50 | 1250mm | 79mm | 2 x 50BSP | T/E |
| SXP-J050x1500BSPx2 | 50 | 1500mm | 79mm | 2 x 50BSP | T/E |
DN65
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J065x500FL-FL | 65 | 500mm | 98mm | No | T/E |
| SXP-J065x1000FL-FL | 65 | 1000mm | 98mm | No | T/E |
| SXP-J065x1250FL-FL | 65 | 1250mm | 98mm | No | T/E |
| SXP-J065x1500FL-FL | 65 | 1500mm | 98mm | No | T/E |
| SXP-J065x500BSPx2 | 65 | 500mm | 98mm | 2 x 50BSP | T/E |
| SXP-J065x1000BSPx2 | 65 | 1000mm | 98mm | 2 x 50BSP | T/E |
| SXP-J065x1250BSPx2 | 65 | 1250mm | 98mm | 2 x 50BSP | T/E |
| SXP-J065x1500BSPx2 | 65 | 1500mm | 98mm | 2 x 50BSP | T/E |
DN80
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J080x500FL-FL | 80 | 500mm | 117.5mm | No | T/E |
| SXP-J080x1000FL-FL | 80 | 1000mm | 117.5mm | No | T/E |
| SXP-J080x1250FL-FL | 80 | 1250mm | 117.5mm | No | T/E |
| SXP-J080x1500FL-FL | 80 | 1500mm | 117.5mm | No | T/E |
| SXP-J080x500BSPx2 | 80 | 500mm | 117.5mm | 2 x 50BSP | T/E |
| SXP-J080x1000BSPx2 | 80 | 1000mm | 117.5mm | 2 x 50BSP | T/E |
| SXP-J080x1250BSPx2 | 80 | 1250mm | 117.5mm | 2 x 50BSP | T/E |
| SXP-J080x1500BSPx2 | 80 | 1500mm | 117.5mm | 2 x 50BSP | T/E |
DN100
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J100x500FL-FL | 100 | 500mm | 155.4mm | No | AS4087 PN16 or T/E |
| SXP-J100x1000FL-FL | 100 | 1000mm | 155.4mm | No | AS4087 PN16 or T/E |
| SXP-J100x1250FL-FL | 100 | 1250mm | 155.4mm | No | AS4087 PN16 or T/E |
| SXP-J100x1500FL-FL | 100 | 1500mm | 155.4mm | No | AS4087 PN16 or T/E |
| SXP-J100x500BSPx2 | 100 | 500mm | 155.4mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J100x1000BSPx2 | 100 | 1000mm | 155.4mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J100x1250BSPx2 | 100 | 1250mm | 155.4mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J100x1500BSPx2 | 100 | 1500mm | 155.4mm | 2 x 50BSP | AS4087 PN16 or T/E |
DN150
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J150x500FL-FL | 150 | 500mm | 231.6mm | No | AS4087 PN16 or T/E |
| SXP-J150x1000FL-FL | 150 | 1000mm | 231.6mm | No | AS4087 PN16 or T/E |
| SXP-J150x1250FL-FL | 150 | 1250mm | 231.6mm | No | AS4087 PN16 or T/E |
| SXP-J150x1500FL-FL | 150 | 1500mm | 231.6mm | No | AS4087 PN16 or T/E |
| SXP-J150x500BSPx2 | 150 | 500mm | 231.6mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J150x1000BSPx2 | 150 | 1000mm | 231.6mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J150x1250BSPx2 | 150 | 1250mm | 231.6mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J150x1500BSPx2 | 150 | 1500mm | 231.6mm | 2 x 50BSP | AS4087 PN16 or T/E |
DN200
| Product Code | Pipe Size (DN) | A | B | BSP Off-take | Flange Connection |
|---|---|---|---|---|---|
| SXP-J200x500FL-FL | 200 | 500mm | 307.8mm | No | AS4087 PN16 or T/E |
| SXP-J200x1000FL-FL | 200 | 1000mm | 307.8mm | No | AS4087 PN16 or T/E |
| SXP-J200x1250FL-FL | 200 | 1250mm | 307.8mm | No | AS4087 PN16 or T/E |
| SXP-J200x1500FL-FL | 200 | 1500mm | 307.8mm | No | AS4087 PN16 or T/E |
| SXP-J200x500BSPx2 | 200 | 500mm | 307.8mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J200x1000BSPx2 | 200 | 1000mm | 307.8mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J200x1250BSPx2 | 200 | 1250mm | 307.8mm | 2 x 50BSP | AS4087 PN16 or T/E |
| SXP-J200x1500BSPx2 | 200 | 1500mm | 307.8mm | 2 x 50BSP | AS4087 PN16 or T/E |
